Shift report
Shift A, 06:00 to 10:42 (shift still running). Ready for the production meeting and for checking orders.
Summary
Built and counted319
Loaded into presses304
Waiting on carts13
Missing, open2
Found and loaded1
Flagged attempts3
Manual count entries0
Accounted for317 of 319
By hour
| Hour | Built | Loaded | Difference |
|---|---|---|---|
| 06:00 | 65 | 53 | +12 |
| 07:00 | 70 | 67 | +3 |
| 08:00 | 71 | 74 | -3 |
| 09:00 | 70 | 68 | +2 |
| 10:00 | 43 | 42 | +1 |
A positive difference is normal: tyres rest on a cart before curing.
By machine
| Machine | Size | Builder | Built | Loaded | Waiting | Missing | Flags |
|---|---|---|---|---|---|---|---|
| BM-01 | 185/65 R15 | N. Perera | 60 | 57 | 3 | 0 | 0 |
| BM-02 | 185/65 R15 | S. Fernando | 57 | 54 | 3 | 0 | 1 |
| BM-03 | 195/55 R16 | R. Silva | 54 | 50 | 3 | 1 | 0 |
| BM-04 | 195/55 R16 | A. Bandara | 55 | 52 | 3 | 0 | 1 |
| BM-05 | 205/60 R16 | M. Jayasinghe | 49 | 47 | 1 | 1 | 0 |
| BM-06 | 205/60 R16 | D. Wickramasinghe | 44 | 44 | 0 | 0 | 0 |
By press
P-0127
P-0228
P-0328
P-0428
P-0528
P-0628
P-0727
P-0828
P-0928
P-1027
P-1127
P-120